<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Potomacs (tm) - Potomac, MD &#187; Potomacs</title>
	<atom:link href="http://potomacs.com/author/potomacs/feed/" rel="self" type="application/rss+xml" />
	<link>http://potomacs.com</link>
	<description>Potomac, Maryland home town portal</description>
	<lastBuildDate>Sat, 10 Sep 2011 21:45:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Great Falls Park flooding &#8211; May 2011</title>
		<link>http://potomacs.com/great-falls-park-flooding-may-2011/</link>
		<comments>http://potomacs.com/great-falls-park-flooding-may-2011/#comments</comments>
		<pubDate>Sun, 22 May 2011 18:32:25 +0000</pubDate>
		<dc:creator>Potomacs</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[C&O]]></category>
		<category><![CDATA[Flood]]></category>
		<category><![CDATA[great falls park]]></category>
		<category><![CDATA[maryland]]></category>
		<category><![CDATA[Potomac River]]></category>
		<category><![CDATA[virginia]]></category>

		<guid isPermaLink="false">http://potomacs.com/?p=39</guid>
		<description><![CDATA[The Potomac River continues to flood into May 2011.  The water levels are going down slowly.  The rain from this week in the mountains is still making the river very full of water, and other items such as trees and &#8230; <a href="http://potomacs.com/great-falls-park-flooding-may-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Potomac River continues to flood into May 2011.  The water levels are going down slowly.  The rain from this week in the mountains is still making the river very full of water, and other items such as trees and tires.</p>
<p>These photos <a href="http://www.youtube.com/watch?v=vyADlg0I-lM">and video</a> are from May 21, taken from the Maryland side of the Great Falls National Park (C &amp; O Canal).</p>
<p><a href="http://potomacs.com/wp-content/uploads/2011/05/Potomac-River-flooding-at-Great-Falls-park-Maryland-side-Virginia-view-May-21-2011.jpg"><img class="aligncenter size-medium wp-image-40" title="Potomac River flooding at Great Falls park - Maryland side Virginia view - May 21 2011" src="http://potomacs.com/wp-content/uploads/2011/05/Potomac-River-flooding-at-Great-Falls-park-Maryland-side-Virginia-view-May-21-2011-300x171.jpg" alt="" width="300" height="171" /></a><a href="http://potomacs.com/wp-content/uploads/2011/05/Potomac-River-view-from-C-O-Canal-Maryland-side-Virginia-view-at-Great-Falls-National-Park.jpg"><img class="aligncenter size-medium wp-image-42" title="Potomac River view from C &amp; O Canal, Maryland side, Virginia view at Great Falls National Park" src="http://potomacs.com/wp-content/uploads/2011/05/Potomac-River-view-from-C-O-Canal-Maryland-side-Virginia-view-at-Great-Falls-National-Park-300x206.jpg" alt="" width="300" height="206" /></a><a href="http://potomacs.com/wp-content/uploads/2011/05/Potomac-River-tall-grass-Great-Falls-Park-Maryland.jpg"><img class="aligncenter size-medium wp-image-44" title="Potomac River - tall grass - Great Falls Park - Maryland" src="http://potomacs.com/wp-content/uploads/2011/05/Potomac-River-tall-grass-Great-Falls-Park-Maryland-300x224.jpg" alt="" width="300" height="224" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://potomacs.com/great-falls-park-flooding-may-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potomac River Flooding Spring 2011</title>
		<link>http://potomacs.com/potomac-river-flooding-spring-2011/</link>
		<comments>http://potomacs.com/potomac-river-flooding-spring-2011/#comments</comments>
		<pubDate>Wed, 11 May 2011 00:44:09 +0000</pubDate>
		<dc:creator>Potomacs</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Flood]]></category>
		<category><![CDATA[flowers]]></category>
		<category><![CDATA[Potomac River]]></category>
		<category><![CDATA[trees]]></category>

		<guid isPermaLink="false">http://potomacs.com/?p=34</guid>
		<description><![CDATA[The Potomac River was high enough this spring to cause flooding below Great Falls. This photo was taken near the Angler&#8217;s entrance to the park on April 29, 2011. The water may have been high, but there were many kayakers &#8230; <a href="http://potomacs.com/potomac-river-flooding-spring-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Potomac River was high enough this spring to cause flooding below Great Falls.  This photo was taken near the Angler&#8217;s entrance to the park on April 29, 2011.</p>
<p><a href="http://potomacs.com/wp-content/uploads/2011/05/Potomac-River-flooding-flower-Maryland-Virginia.jpg"><img class="alignright size-medium wp-image-35" title="Potomac River flooding flower Maryland Virginia" src="http://potomacs.com/wp-content/uploads/2011/05/Potomac-River-flooding-flower-Maryland-Virginia-300x203.jpg" alt="" width="300" height="203" /></a>The water may have been high, but there were many kayakers on the river.  Not sure if the flower in this photo made it, as the fast-moving water that day was pulling at the plant.</p>
]]></content:encoded>
			<wfw:commentRss>http://potomacs.com/potomac-river-flooding-spring-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Butterflies</title>
		<link>http://potomacs.com/butterflies/</link>
		<comments>http://potomacs.com/butterflies/#comments</comments>
		<pubDate>Wed, 11 Jul 2007 00:48:04 +0000</pubDate>
		<dc:creator>Potomacs</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[butterflies]]></category>
		<category><![CDATA[butterfly]]></category>
		<category><![CDATA[great falls park]]></category>
		<category><![CDATA[maryland]]></category>
		<category><![CDATA[potomac]]></category>

		<guid isPermaLink="false">http://potomacs.com/butterflies/</guid>
		<description><![CDATA[Butterflies in Great Falls Park, south of Potomac, Maryland.]]></description>
			<content:encoded><![CDATA[<p>Butterflies in Great Falls Park, south of Potomac, Maryland.</p>
<p><a href="http://potomacs.com/wp-content/uploads/2007/12/butterflies-butterfly.jpg" title="Butterflies"></a></p>
<p><a rel="attachment wp-att-12" href="http://potomacs.com/butterflies/butterflies/" title="Butterflies"><img src="http://potomacs.com/wp-content/uploads/2007/12/butterflies-butterfly.jpg" alt="Butterflies" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://potomacs.com/butterflies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>C &amp; O Canal Biker</title>
		<link>http://potomacs.com/c-o-canal-biker/</link>
		<comments>http://potomacs.com/c-o-canal-biker/#comments</comments>
		<pubDate>Mon, 11 Jun 2007 00:50:05 +0000</pubDate>
		<dc:creator>Potomacs</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[bicyclist]]></category>
		<category><![CDATA[biker]]></category>
		<category><![CDATA[C & O]]></category>
		<category><![CDATA[C&O]]></category>
		<category><![CDATA[canal]]></category>
		<category><![CDATA[Chesapeake & Ohio]]></category>
		<category><![CDATA[maryland]]></category>
		<category><![CDATA[summer]]></category>

		<guid isPermaLink="false">http://potomacs.com/c-o-canal-biker/</guid>
		<description><![CDATA[A bicyclist along the C &#38; O (Chesapeake &#38; Ohio) Canal, Maryland.]]></description>
			<content:encoded><![CDATA[<p>A bicyclist along the C &amp; O (Chesapeake &amp; Ohio) Canal, Maryland.</p>
<p><a href="http://potomacs.com/wp-content/uploads/2007/12/canal-biker-maryland.jpg" title="Canal Biker, Maryland"><img src="http://potomacs.com/wp-content/uploads/2007/12/canal-biker-maryland.jpg" alt="Canal Biker, Maryland" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://potomacs.com/c-o-canal-biker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potomacs.com archives</title>
		<link>http://potomacs.com/potomacscom-archives/</link>
		<comments>http://potomacs.com/potomacscom-archives/#comments</comments>
		<pubDate>Wed, 09 May 2007 21:08:05 +0000</pubDate>
		<dc:creator>Potomacs</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[maryland]]></category>
		<category><![CDATA[md]]></category>
		<category><![CDATA[potomac]]></category>
		<category><![CDATA[potomacs]]></category>

		<guid isPermaLink="false">http://potomacs.com/?p=5</guid>
		<description><![CDATA[Potomacs.com has evolved through several iterations, platforms, hosts, and styles over time. There are archived pages that may not be able to be reached via normal methods. Here you can find an older version of the Potomac&#8217;s homepage.]]></description>
			<content:encoded><![CDATA[<p>Potomacs.com has evolved through several iterations, platforms, hosts, and styles over time. There are archived pages that may not be able to be reached via normal methods.</p>
<p>Here you can find an <a href="http://potomacs.com/index.html">older version of the Potomac&#8217;s homepage</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://potomacs.com/potomacscom-archives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

